We produce continuous cast iron bar according to European standard. The conventional cross-sectional shapes include round, square, rectangular, and semi-circular. If you have special shape requirements, we can also meet them.
IRON BAR MATERIAL GRADE:
MATERIAL GRADE | RELEVANT STANDARD | |
HBMCBAR250 | EN-GJL-250C | ASTM 148 CLASS 35 |
HBMCBAR500-7 | EN-GJS-500-7C | ASTM A536 CLASS 80-55-06 |
HBMCBAR400-15 | EN-GJS-400-15C | |
HBMCBAR450-12 | ASTM A536 CLASS 65-45-12 | |
HBMCBAR600-3 | EN-GJS-600-3C | ASTM A536 CLASS 80-60-03 |
SHAPE | DIA. OR DIAGONAL DIMENSION (MM) |
ROUND | 30 TO 650 |
SQUARE | 30*30 TO 450*450 |
RECTANGULAR | 40 TO 600 |
APPLICATION
Oil and air pressure equipment
Valves | Stack valve, Modular valves, Relief valve, Flow control valve, Solenoid valve, Sub plate, Manifold |
Cylinders | Piston , Head cover, Rod cover , Cushion ring |
Others | Pulley and Boss for blower, Rotor, Impeller Liner Flange for compressor |
Machine tools and general industrial machineries
Metal machine tools | Stack valve, Modular valves, Relief valve, Flow control valve, Solenoid valve, Sub plate, Manifold |
Injection molding machines | Valve, Manifold, Cylinder, Mounting plate at fixed side, Mounting plate at moving side, Ejector plate, Spacer block |
Civil engineering and construction machines | Valve, Cylinder piston, Manifold |
Printing machines | Ink mixing roller, Ink rail, Guide, Gear |
Spinning machines | Bearing case,Gear, Weight, Rail, Top roller, Guide tube, Bearing, Cross slide, Bearing holder, Slide base, Bushing, Cam of sewing machine |
Agricultural machines | Piston head, Head cover, Pulley for tractor, Pulley Bushing for combine |
Others | Parts for Package of paper, Food processing, wood-working machine |
Automobiles, transportation equipment
Automobiles | Shock absorber, Valve guide, Mechanical seal, Collar, Bushing, Weight, Speed meter gear sleeve, Mechanical seal Spacer for cooler |
Cranes and Ships | Manifold, Cylinder, Piston, Valve guide, Engine, Engineering valve stem bushing, cylinder block |
Cranes | Sheave, Collar, Bushing, Wheel |
Others | Winch drum, Elevator hook, Weight, Conveyor roller |
Electrical equipment and tools
Compressor roller for rotary air conditioner, Spider, Slider, Cross slide pin, Facsimile vacuum pump, Motor gear, Rotor for cooler, Disc brake of generator
Metal molds
For glass, for aluminum die casting, for plastics, for grinding wheel, for pen points, for pressure casting, for lens polishing, for analyzing pieces for shell molding and cold box process
Pump
Gear of gear-pump, Rotor of screw pump, Shaft Seal, Rotor, Flange, Flow control, Check valve, Yoke sleeve, valve guide for chemical pump
General universal parts
Gear, Pulley, Sheave, Bearing, Shaft, Bushing, Collar, Cam, Coupling, Flange, Boss, Weight, Casing, Pin rail, Cases and covers, Seal, Rotor, Base, Ring, Roller, Nut, Plate, Plug, Block, Score, jig and tools